Highest Return Stocks in Last 1 Year (Nifty 500)
Investing in the stock market can be a rewarding journey, especially when identifying and investing in high return stocks. The Nifty 500 index, representing the top 500 companies listed on the National Stock Exchange of India, offers a comprehensive view of the market. This article will delve into the highest return stocks in the Nifty 500 over the past year, advantages of investing in high return stocks, risks associated with it, who should invest, how to invest, and more.
Table of Contents
- Top 10 Highest Return Stocks in the Last 1 Year – June 2024
- Overview of the Highest Return Share in Last 1 Year
- Why Invest in High Return Stocks?
- Advantages of Investing in High Return Stocks
- Are There Any Risks of Investing in Highest Return Stocks?
- Who Should Consider Investing in High Return Stocks?
- Factors to Consider Before Investing in High Return Stocks
- How to Invest in the Highest Return Stocks in the Last Year in India?
- Conclusion
- FAQs
Top 10 Highest Return Stocks in the Last 1 Year – June 2024
Name | Sub-Sector | Market Cap (Rs. in cr.) | Close Price (Rs.) | PE Ratio | 1Y Return (%) | 5Y Avg Net Profit Margin (%) |
Jai Balaji Industries Ltd | Iron & Steel | 16,093.92 | 900.85 | 18.30 | 1,009.42 | 1.73 |
Cochin Shipyard Ltd | Shipbuilding | 50,315.51 | 2,013.00 | 64.24 | 620.34 | 16.84 |
Indian Railway Finance Corp Ltd | Specialised Finance | 240,460.51 | 188.95 | 37.50 | 494.18 | 26.46 |
Jupiter Wagons Ltd | Rail | 21,653.66 | 647.20 | 65.31 | 408.21 | 4.86 |
Anand Rathi Wealth Ltd | Asset Management | 17,022.03 | 4,092.85 | 75.66 | 381.31 | 24.80 |
BSE Ltd | Stock Exchanges & Ratings | 36,959.10 | 2,707.90 | 47.48 | 369.55 | 25.01 |
Housing and Urban Development Corporation Ltd | Specialised Finance | 51,789.15 | 287.10 | 24.47 | 364.56 | 23.88 |
Inox Wind Ltd | Heavy Electrical Equipments | 5,378.15 | 153.35 | -133.06 | 344.17 | -47.76 |
Suzlon Energy Ltd | Renewable Energy Equipment & Services | 62,554.81 | 50.00 | 94.73 | 338.60 | -9.16 |
HBL Power Systems Ltd | Batteries | 14,256.14 | 503.70 | 50.76 | 316.45 | 6.15 |
Note: To churn out a list of the best performing large-cap stocks, we have used the following parameters on Tickertape to filter the stocks, among many others. You can use the Tickertape Stock Screener to filter stocks based on different parameters.
- Stock Universe: Nifty 500
- 1Y Return: Sorted from highest to lowest
The information shown here is dated 3rd June 2024.